LA Water & Power | | EN ROUTE | 1 | 02/01/2023 21:00 |
LA Water & Power | | EN ROUTE | 75 | |
LA Water & Power | | DISPATCH | 1 | 02/01/2023 11:30 |
LA Water & Power | | DISPATCH | 2 | |
LA Water & Power | | EN ROUTE | 1 | |
LA Water & Power | | DISPATCH | 1 | 02/01/2023 12:00 |
LA Water & Power | | ASSIGNED | 1 | 02/01/2023 17:00 |
LA Water & Power | | DISPATCH | 1 | 02/01/2023 16:30 |
LA Water & Power | | DISPATCH | 1 | 02/01/2023 18:30 |
LA Water & Power | | ASSIGNED | 1 | 02/01/2023 20:30 |
LA Water & Power | | EN ROUTE | 2 | 02/01/2023 13:00 |
LA Water & Power | | DISPATCH | 1 | 02/01/2023 13:00 |
LA Water & Power | | DISPATCH | 1 | 02/01/2023 17:00 |
LA Water & Power | | ASSIGNED | 1 | 02/01/2023 17:00 |
LA Water & Power | | ASSIGNED | 1 | |
LA Water & Power | | DISPATCH | 1 | 02/01/2023 13:00 |
LA Water & Power | | DISPATCH | 1 | 02/01/2023 20:00 |
LA Water & Power | | DISPATCH | 1 | 02/01/2023 16:00 |
LA Water & Power | | DISPATCH | 1 | |
LA Water & Power | | WORKING | 1 | 02/01/2023 14:00 |
LA Water & Power | | WORKING | 1 | 01/30/2023 17:00 |
LA Water & Power | | WORKING | 1 | |
LA Water & Power | | ASSIGNED | 1 | 02/01/2023 17:30 |
LA Water & Power | | DISPATCH | 1 | 02/01/2023 15:00 |
LA Water & Power | | WORKING | 1 | 02/01/2023 18:00 |
LA Water & Power | | DISPATCH | 1 | |
LA Water & Power | | DISPATCH | 1 | 02/01/2023 14:00 |
LA Water & Power | | DISPATCH | 1 | 02/01/2023 15:00 |
LA Water & Power | | WORKING | 1 | 02/01/2023 15:00 |
LA Water & Power | | DISPATCH | 1 | |
LA Water & Power | | DISPATCH | 1 | |
LA Water & Power | | ASSIGNED | 1 | 02/01/2023 19:00 |
LA Water & Power | | DISPATCH | 1 | 02/01/2023 21:00 |
LA Water & Power | | DISPATCH | 30 | |
LA Water & Power | | WORKING | 1 | 02/01/2023 19:30 |
LA Water & Power | | DISPATCH | 1 | 02/01/2023 20:00 |
LA Water & Power | | DISPATCH | 1 | 02/01/2023 16:00 |
LA Water & Power | | DISPATCH | 1 | 02/01/2023 16:00 |
LA Water & Power | | WORKING | 276 | 02/01/2023 15:30 |
LA Water & Power | | ASSIGNED | 1 | 02/01/2023 16:00 |
LA Water & Power | | EN ROUTE | 1 | 02/01/2023 17:00 |
Pacific Power | | Damaged Line | 2 | Before 04:00 PM on 02/01 |
Pacific Power | | Planned Maintenance | 27 | Before 02:00 PM on 02/01 |
Pacific Power | | Planned Maintenance | 23 | Assessing |
SDG&E | | Our crews have found a need to repair SDG&E equipment. | 71 | Feb 01 at 03:00 PM |
SDG&E | | Upgrading the electric system in your area requires us to turn off the power. Our crews are working to safely restore your electric service by the estimated restoration time. | 19 | Feb 01 at 04:30 PM |
SDG&E | | Upgrading the electric system in your area requires us to turn off the power. Our crews are working to safely restore your electric service by the estimated restoration time. | 3 | Feb 01 at 03:30 PM |
SDG&E | | Upgrading the electric system in your area requires us to turn off the power. Our crews are working to safely restore your electric service by the estimated restoration time. | 5 | Feb 01 at 06:00 PM |
SDG&E | | Upgrading the electric system in your area requires us to turn off the power. Our crews are working to safely restore your electric service by the estimated restoration time. | 29 | Feb 01 at 03:00 PM |
SDG&E | | Upgrading the electric system in your area requires us to turn off the power. Our crews are working to safely restore your electric service by the estimated restoration time. | 1 | Feb 01 at 04:00 PM |
SDG&E | | Upgrading the electric system in your area requires us to turn off the power. Our crews are working to safely restore your electric service by the estimated restoration time. | 11 | Feb 01 at 04:00 PM |
SDG&E | | Upgrading the electric system in your area requires us to turn off the power. Our crews are working to safely restore your electric service by the estimated restoration time. | 10 | Feb 01 at 04:00 PM |
SDG&E | | Upgrading the electric system in your area requires us to turn off the power. Our crews are working to safely restore your electric service by the estimated restoration time. | 3 | Feb 01 at 02:00 PM |
SDG&E | | Upgrading the electric system in your area requires us to turn off the power. Our crews are working to safely restore your electric service by the estimated restoration time. | 29 | Feb 01 at 08:00 PM |
SDG&E | | Upgrading the electric system in your area requires us to turn off the power. Our crews are working to safely restore your electric service by the estimated restoration time. | 13 | Feb 01 at 04:00 PM |
SDG&E | | A power outage has been scheduled in your area to make required repairs to our electrical system. A letter containing detailed outage information was mailed to you. | 0 | Feb 04 at 04:00 PM |
SDG&E | | A power outage has been scheduled in your area to make required repairs to our electrical system. A letter containing detailed outage information was mailed to you. | 0 | Feb 02 at 03:30 PM |
SDG&E | | A power outage has been scheduled in your area to make required repairs to our electrical system. A letter containing detailed outage information was mailed to you. | 0 | Feb 04 at 04:30 PM |
SDG&E | | A power outage has been scheduled in your area to make required repairs to our electrical system. A letter containing detailed outage information was mailed to you. | 0 | Feb 04 at 02:00 PM |
SDG&E | | A power outage has been scheduled in your area to make required repairs to our electrical system. A letter containing detailed outage information was mailed to you. | 0 | Feb 02 at 07:00 AM |
SDG&E | | A power outage has been scheduled in your area to make required repairs to our electrical system. A letter containing detailed outage information was mailed to you. | 0 | Feb 02 at 02:30 PM |
SDG&E | | A power outage has been scheduled in your area to make required repairs to our electrical system. A letter containing detailed outage information was mailed to you. | 0 | Feb 01 at 04:00 PM |
SDG&E | | A power outage has been scheduled in your area to make required repairs to our electrical system. A letter containing detailed outage information was mailed to you. | 0 | Feb 02 at 02:00 PM |
SDG&E | | A power outage has been scheduled in your area to make required repairs to our electrical system. A letter containing detailed outage information was mailed to you. | 0 | Feb 02 at 03:30 PM |
SDG&E | | A power outage has been scheduled in your area to make required repairs to our electrical system. A letter containing detailed outage information was mailed to you. | 0 | Feb 02 at 09:30 AM |
SDG&E | | A power outage has been scheduled in your area to make required repairs to our electrical system. A letter containing detailed outage information was mailed to you. | 0 | Feb 03 at 06:30 AM |
SDG&E | | A power outage has been scheduled in your area to make required repairs to our electrical system. A letter containing detailed outage information was mailed to you. | 0 | Feb 02 at 03:00 PM |
SDG&E | | A power outage has been scheduled in your area to make required repairs to our electrical system. A letter containing detailed outage information was mailed to you. | 0 | Feb 02 at 04:00 PM |
SDG&E | | A power outage has been scheduled in your area to make required repairs to our electrical system. A letter containing detailed outage information was mailed to you. | 0 | Feb 03 at 04:00 PM |
SDG&E | | A power outage has been scheduled in your area to make required repairs to our electrical system. A letter containing detailed outage information was mailed to you. | 0 | Feb 04 at 09:30 AM |
SDG&E | | A power outage has been scheduled in your area to make required repairs to our electrical system. A letter containing detailed outage information was mailed to you. | 0 | Feb 03 at 02:30 PM |
SDG&E | | A power outage has been scheduled in your area to make required repairs to our electrical system. A letter containing detailed outage information was mailed to you. | 0 | Feb 03 at 12:30 PM |
SDG&E | | A power outage has been scheduled in your area to make required repairs to our electrical system. A letter containing detailed outage information was mailed to you. | 0 | Feb 02 at 01:30 PM |
SDG&E | | A power outage has been scheduled in your area to make required repairs to our electrical system. A letter containing detailed outage information was mailed to you. | 0 | Feb 02 at 10:30 AM |
SDG&E | | A power outage has been scheduled in your area to make required repairs to our electrical system. A letter containing detailed outage information was mailed to you. | 0 | Feb 03 at 11:00 AM |
SDG&E | | A power outage has been scheduled in your area to make required repairs to our electrical system. A letter containing detailed outage information was mailed to you. | 0 | Feb 02 at 05:00 AM |
SDG&E | | A power outage has been scheduled in your area to make required repairs to our electrical system. A letter containing detailed outage information was mailed to you. | 0 | Feb 03 at 12:30 PM |
SDG&E | | A power outage has been scheduled in your area to make required repairs to our electrical system. A letter containing detailed outage information was mailed to you. | 0 | Feb 03 at 03:00 PM |
SDG&E | | A power outage has been scheduled in your area to make required repairs to our electrical system. A letter containing detailed outage information was mailed to you. | 0 | Feb 03 at 12:30 PM |
SDG&E | | A power outage has been scheduled in your area to make required repairs to our electrical system. A letter containing detailed outage information was mailed to you. | 0 | Feb 02 at 11:00 AM |
SDG&E | | A power outage has been scheduled in your area to make required repairs to our electrical system. A letter containing detailed outage information was mailed to you. | 0 | Feb 03 at 02:00 PM |
SDG&E | | A power outage has been scheduled in your area to make required repairs to our electrical system. A letter containing detailed outage information was mailed to you. | 0 | Feb 03 at 11:00 AM |
SDG&E | | The start time for today's planned outage has been delayed, however the outage will still occur today. | 0 | Feb 01 at 04:00 PM |
SDG&E | | A power outage has been scheduled in your area to make required repairs to our electrical system. A letter containing detailed outage information was mailed to you. | 0 | Feb 04 at 02:00 PM |
SDG&E | | A power outage has been scheduled in your area to make required repairs to our electrical system. A letter containing detailed outage information was mailed to you. | 0 | Feb 03 at 04:00 PM |
SDG&E | | A power outage has been scheduled in your area to make required repairs to our electrical system. A letter containing detailed outage information was mailed to you. | 0 | Feb 02 at 04:00 PM |
SDG&E | | A power outage has been scheduled in your area to make required repairs to our electrical system. A letter containing detailed outage information was mailed to you. | 0 | Feb 02 at 04:00 PM |
SDG&E | | A power outage has been scheduled in your area to make required repairs to our electrical system. A letter containing detailed outage information was mailed to you. | 0 | Feb 02 at 04:30 PM |
SDG&E | | A power outage has been scheduled in your area to make required repairs to our electrical system. A letter containing detailed outage information was mailed to you. | 0 | Feb 03 at 04:00 PM |
SDG&E | | A power outage has been scheduled in your area to make required repairs to our electrical system. A letter containing detailed outage information was mailed to you. | 0 | Feb 03 at 04:30 PM |
SDG&E | | A power outage has been scheduled in your area to make required repairs to our electrical system. A letter containing detailed outage information was mailed to you. | 0 | Feb 03 at 02:00 PM |
SDG&E | | The start time for today's planned outage has been delayed, however the outage will still occur today. | 0 | Feb 01 at 03:00 PM |
SDG&E | | A power outage has been scheduled in your area to make required repairs to our electrical system. A letter containing detailed outage information was mailed to you. | 0 | Feb 02 at 03:00 PM |
SDG&E | | A power outage has been scheduled in your area to make required repairs to our electrical system. A letter containing detailed outage information was mailed to you. | 0 | Feb 04 at 02:00 AM |
SDG&E | | A power outage has been scheduled in your area to make required repairs to our electrical system. A letter containing detailed outage information was mailed to you. | 0 | Feb 03 at 04:00 AM |
SDG&E | | A power outage has been scheduled in your area to make required repairs to our electrical system. A letter containing detailed outage information was mailed to you. | 0 | Feb 04 at 04:00 AM |
SDG&E | | A power outage has been scheduled in your area to make required repairs to our electrical system. A letter containing detailed outage information was mailed to you. | 0 | Feb 02 at 03:30 PM |
SDG&E | | A power outage has been scheduled in your area to make required repairs to our electrical system. A letter containing detailed outage information was mailed to you. | 0 | Feb 02 at 10:30 AM |
SDG&E | | A power outage has been scheduled in your area to make required repairs to our electrical system. A letter containing detailed outage information was mailed to you. | 0 | Feb 03 at 11:30 AM |
SDG&E | | A power outage has been scheduled in your area to make required repairs to our electrical system. A letter containing detailed outage information was mailed to you. | 0 | Feb 03 at 01:30 PM |
SDG&E | | A power outage has been scheduled in your area to make required repairs to our electrical system. A letter containing detailed outage information was mailed to you. | 0 | Feb 03 at 03:30 PM |
SDG&E | | A power outage has been scheduled in your area to make required repairs to our electrical system. A letter containing detailed outage information was mailed to you. | 0 | Feb 05 at 04:00 PM |
SDG&E | | A power outage has been scheduled in your area to make required repairs to our electrical system. A letter containing detailed outage information was mailed to you. | 0 | Feb 03 at 05:30 AM |
SDG&E | | A power outage has been scheduled in your area to make required repairs to our electrical system. A letter containing detailed outage information was mailed to you. | 0 | Feb 10 at 01:00 PM |
SDG&E | | A power outage has been scheduled in your area to make required repairs to our electrical system. A letter containing detailed outage information was mailed to you. | 0 | Feb 03 at 02:00 PM |
SDG&E | | A power outage has been scheduled in your area to make required repairs to our electrical system. A letter containing detailed outage information was mailed to you. | 0 | Feb 03 at 06:30 AM |
SDG&E | | A power outage has been scheduled in your area to make required repairs to our electrical system. A letter containing detailed outage information was mailed to you. | 0 | Feb 03 at 06:00 AM |
SDG&E | | A power outage has been scheduled in your area to make required repairs to our electrical system. A letter containing detailed outage information was mailed to you. | 0 | Feb 04 at 12:30 AM |
SDG&E | | A power outage has been scheduled in your area to make required repairs to our electrical system. A letter containing detailed outage information was mailed to you. | 0 | Feb 03 at 10:00 PM |
SDG&E | | A power outage has been scheduled in your area to make required repairs to our electrical system. A letter containing detailed outage information was mailed to you. | 0 | Feb 04 at 01:00 PM |
SDG&E | | A power outage has been scheduled in your area to make required repairs to our electrical system. A letter containing detailed outage information was mailed to you. | 0 | Feb 03 at 02:30 PM |
SDG&E | | A power outage has been scheduled in your area to make required repairs to our electrical system. A letter containing detailed outage information was mailed to you. | 0 | Feb 04 at 04:00 PM |
SDG&E | | A power outage has been scheduled in your area to make required repairs to our electrical system. A letter containing detailed outage information was mailed to you. | 0 | Feb 04 at 12:00 PM |
SDG&E | | A power outage has been scheduled in your area to make required repairs to our electrical system. A letter containing detailed outage information was mailed to you. | 0 | Feb 02 at 01:00 AM |
SDG&E | | A power outage has been scheduled in your area to make required repairs to our electrical system. A letter containing detailed outage information was mailed to you. | 0 | Feb 03 at 04:30 PM |
SDG&E | | A power outage has been scheduled in your area to make required repairs to our electrical system. A letter containing detailed outage information was mailed to you. | 0 | Feb 01 at 07:30 PM |
SDG&E | | A power outage has been scheduled in your area to make required repairs to our electrical system. A letter containing detailed outage information was mailed to you. | 0 | Feb 01 at 09:30 PM |
SDG&E | | A power outage has been scheduled in your area to make required repairs to our electrical system. A letter containing detailed outage information was mailed to you. | 0 | Feb 04 at 06:00 AM |
SDG&E | | A power outage has been scheduled in your area to make required repairs to our electrical system. A letter containing detailed outage information was mailed to you. | 0 | Feb 02 at 05:00 AM |
SDG&E | | A power outage has been scheduled in your area to make required repairs to our electrical system. A letter containing detailed outage information was mailed to you. | 0 | Feb 02 at 04:00 AM |
SDG&E | | A power outage has been scheduled in your area to make required repairs to our electrical system. A letter containing detailed outage information was mailed to you. | 0 | Feb 03 at 04:00 PM |
SDG&E | | A power outage has been scheduled in your area to make required repairs to our electrical system. A letter containing detailed outage information was mailed to you. | 0 | Feb 03 at 01:00 PM |
SDG&E | | A power outage has been scheduled in your area to make required repairs to our electrical system. A letter containing detailed outage information was mailed to you. | 0 | Feb 02 at 06:00 AM |
SDG&E | | A power outage has been scheduled in your area to make required repairs to our electrical system. A letter containing detailed outage information was mailed to you. | 0 | Feb 02 at 03:00 PM |
SDG&E | | A power outage has been scheduled in your area to make required repairs to our electrical system. A letter containing detailed outage information was mailed to you. | 0 | Feb 03 at 03:00 PM |
SDG&E | | A power outage has been scheduled in your area to make required repairs to our electrical system. A letter containing detailed outage information was mailed to you. | 0 | Feb 03 at 04:00 PM |
SDG&E | | A power outage has been scheduled in your area to make required repairs to our electrical system. A letter containing detailed outage information was mailed to you. | 0 | Feb 03 at 03:30 PM |
SDG&E | | A power outage has been scheduled in your area to make required repairs to our electrical system. A letter containing detailed outage information was mailed to you. | 0 | Feb 03 at 12:00 PM |
SDG&E | | The start time for today's planned outage has been delayed, however the outage will still occur today. | 0 | Feb 01 at 03:00 PM |
*NeoVolta Inc. has populated outage data from various public utility providers’ websites to provide a single outage map for the State of California, Hawaii, Oregon, Utah, Washington and Wyoming. |