Size | Location | Date | ||
Magnitude 2.66000009 | 17 km ESE of Naalehu, Hawaii | |||
Magnitude 4.8 | Bonin Islands, Japan region | |||
Magnitude 4.4 | 81 km SW of Yonakuni, Japan | |||
Magnitude 5.4 | 118 km SSW of Tomohon, Indonesia | |||
Magnitude 3.78 | 10 km N of Cruz Bay, U.S. Virgin Islands | |||
Magnitude 4.8 | 7 km NNW of Ishikawa, Japan | |||
Magnitude 5.1 | 61 km ENE of Namie, Japan | |||
Magnitude 3.74 | Mona Passage, Dominican Republic | |||
Magnitude 4.3 | Banda Sea | |||
Magnitude 4.8 | 47 km ESE of Hasaki, Japan | |||
Magnitude 2.83 | 5 km SW of Mayagüez, Puerto Rico | |||
Magnitude 5.3 | Chile-Argentina border region | |||
Magnitude 3.77 | 117 km NNW of San Antonio, Puerto Rico | |||
Magnitude 2.49 | 11 km S of Guánica, Puerto Rico | |||
Magnitude 2.6 | 84 km WSW of Anaktuvuk Pass, Alaska | |||
Magnitude 2.84 | 6km WNW of Bombay Beach, CA | |||
Magnitude 2.45 | 20km S of San Pedro, CA | |||
Magnitude 3.5 | 75 km ESE of Atka, Alaska | |||
Magnitude 2.55 | 83km ESE of Maneadero, B.C., MX | |||
Magnitude 2.752444994 | 17 km NNE of Hermleigh, Texas | |||
Magnitude 3.1 | 41 km ENE of Susitna North, Alaska | |||
Magnitude 2.54 | 43 km SE of Naalehu, Hawaii | |||
Magnitude 2.83 | 8km NNE of Walker, CA | |||
Magnitude 4.9 | 182 km WNW of Sorong, Indonesia | |||
Magnitude 2.8 | 205 km W of Langlois, Oregon | |||
Magnitude 3.52 | 42 km NNW of San Antonio, Puerto Rico | |||
Magnitude 2.91 | 17 km SSE of Naalehu, Hawaii | |||
Magnitude 4.4 | 145 km WSW of Gorontalo, Indonesia | |||
Magnitude 4.8 | 169 km SE of Kuril’sk, Russia | |||
Magnitude 5.5 | 170 km N of Metinaro, Timor Leste | |||
Magnitude 4.3 | 253 km SSE of Katsuura, Japan | |||
Magnitude 3.1 | 18 km NNE of Hermleigh, Texas | |||
Magnitude 2.5 | 3 km SSW of Indios, Puerto Rico | |||
Magnitude 3.26 | 4 km SE of La Parguera, Puerto Rico | |||
Magnitude 3.1 | 28 km S of Ivanof Bay, Alaska | |||
Magnitude 4.7 | 169 km E of Kuril’sk, Russia | |||
Magnitude 4.9 | 10 km WNW of Socorro, Philippines | |||
Magnitude 3.1 | 9 km SW of Anchorage, Alaska | |||
Magnitude 4.6 | 40 km WNW of Bahía de Caráquez, Ecuador | |||
Magnitude 3 | 3 km ESE of Centerville, Maine | |||
Magnitude 2.94 | 16 km NNW of San Antonio, Puerto Rico | |||
Magnitude 4.6 | 105 km SSW of Pagar Alam, Indonesia | |||
Magnitude 3.3 | 66 km WNW of False Pass, Alaska | |||
Magnitude 5.6 | 256 km SSE of Katsuura, Japan | |||
Magnitude 2.82 | 2km N of New Idria, CA | |||
Magnitude 3.41 | 77 km N of Brenas, Puerto Rico | |||
Magnitude 3.42 | 7 km E of Pāhala, Hawaii | |||
Magnitude 5 | 153 km SW of Akhiok, Alaska | |||
Magnitude 3.7 | 51 km ESE of Nikolski, Alaska | |||
Magnitude 3.19 | 1km NE of Cabazon, CA | |||
Magnitude 4.4 | 92 km SW of Ambon, Indonesia | |||
Magnitude 3.803475183 | 17 km NNE of Hermleigh, Texas | |||
Magnitude 2.65 | 36 km SSW of Charlotte Amalie, U.S. Virgin Islands | |||
Magnitude 4 | 20 km SW of Nanwalek, Alaska | |||
Magnitude 2.6 | 20 km SW of Trapper Creek, Alaska | |||
Magnitude 2.73 | 41 km N of Suárez, Puerto Rico | |||
Magnitude 4.4 | 201 km WSW of Pistol River, Oregon | |||
Magnitude 4.4 | 285 km S of Burica, Panama | |||
Magnitude 3.11 | 40 km NNW of Charlotte Amalie, U.S. Virgin Islands | |||
Magnitude 4.4 | 20 km SW of Calama, Chile | |||
Magnitude 3.44 | 83 km N of Brenas, Puerto Rico | |||
Magnitude 4.5 | 43 km S of Pocito, Argentina | |||
Magnitude 4.6 | 98 km ENE of Lospalos, Timor Leste | |||
Magnitude 3.4 | 26 km E of Iquique, Chile | |||
Magnitude 3.6 | 12 km WSW of Hope, Alaska | |||
Magnitude 5 | 91 km ENE of Kainantu, Papua New Guinea | |||
Magnitude 4.5 | 2 km NNE of Kanaláki, Greece | |||
Magnitude 2.71 | 8 km WSW of Hunnewell, Kansas | |||
Magnitude 4.8 | 165 km SE of Kuril’sk, Russia | |||
Magnitude 4.8 | 47 km E of Lae, Papua New Guinea | |||
Magnitude 4.4 | Kermadec Islands region | |||
Magnitude 4.6 | 169 km SE of Kuril’sk, Russia | |||
Magnitude 2.5 | 4 km E of Centerville, Maine | |||
Magnitude 2.5 | 22 km W of Elfin Cove, Alaska | |||
Magnitude 3 | 17 km NNE of Hermleigh, Texas | |||
Magnitude 2.74 | 8 km SSE of Pāhala, Hawaii | |||
Magnitude 3.2 | Rat Islands, Aleutian Islands, Alaska | |||
Magnitude 5 | 166 km SE of Kuril’sk, Russia | |||
Magnitude 5.1 | 164 km SE of Kuril’sk, Russia | |||
Magnitude 2.88 | 82 km N of Brenas, Puerto Rico | |||
Magnitude 4.2 | 61 km NNW of Nayoro, Japan | |||
Magnitude 3.01 | 96 km NNE of San Juan, Puerto Rico | |||
Magnitude 5 | southeast of the Loyalty Islands | |||
Magnitude 2.89 | 22 km N of Arecibo, Puerto Rico | |||
Magnitude 2.55 | 11 km SW of Guánica, Puerto Rico | |||
Magnitude 4.6 | 8 km SSW of Tubajon, Philippines | |||
Magnitude 5.5 | Macquarie Island region | |||
Magnitude 4.5 | Fiji region | |||
Magnitude 3.2 | 23 km WNW of Anchor Point, Alaska | |||
Magnitude 2.46 | 24 km ESE of Honaunau-Napoopoo, Hawaii | |||
Magnitude 4.5 | 22 km SE of Carumas, Peru | |||
Magnitude 3.7 | 85 km NE of Cruz Bay, U.S. Virgin Islands | |||
Magnitude 3.5 | 80 km SSW of Unalaska, Alaska | |||
Magnitude 4.6 | Kermadec Islands region | |||
Magnitude 4.6 | 32 km SW of La Libertad, El Salvador | |||
Magnitude 4.6 | western Indian-Antarctic Ridge | |||
Magnitude 2.6 | 14 km ESE of Fernley, Nevada | |||
Magnitude 4.2 | 9 km SSE of Lálas, Greece | |||
Magnitude 4.1 | Fox Islands, Aleutian Islands, Alaska | |||
Magnitude 3.12 | 40 km NNW of San Antonio, Puerto Rico | |||
Magnitude 3.38 | 1 km SSW of Pájaros, Puerto Rico | |||
Magnitude 4.5 | 78 km W of San Antonio de los Cobres, Argentina | |||
Magnitude 2.7 | 19 km SE of Karluk, Alaska | |||
Magnitude 2.9 | 20 km WSW of Coyanosa, Texas | |||
Magnitude 3 | 58 km S of Whites City, New Mexico | |||
Magnitude 3.33 | 53 km WSW of Stella, Puerto Rico | |||
Magnitude 2.8 | 47 km SSE of Nelchina, Alaska | |||
Magnitude 4.4 | 44 km N of Borāzjān, Iran | |||
Magnitude 3.39 | 64 km SE of Punta Cana, Dominican Republic | |||
Magnitude 4.5 | 73 km ESE of Lakatoro, Vanuatu | |||
Magnitude 4.7 | 164 km SE of Kuril’sk, Russia | |||
Magnitude 3.2 | 25 km WSW of Elfin Cove, Alaska | |||
Magnitude 2.52 | 27km WSW of Hayfork, CA | |||
Magnitude 5.4 | 188 km ENE of Georgetown, Saint Helena | |||
Magnitude 4.9 | 262 km S of Sinabang, Indonesia | |||
Magnitude 4.4 | 40 km NW of Miyako, Japan | |||
Magnitude 4.4 | 242 km E of Levuka, Fiji | |||
Magnitude 4.7 | 154 km NW of Ternate, Indonesia | |||
Magnitude 4.4 | 97 km SE of Lata, Solomon Islands | |||
Magnitude 2.6 | 8 km NNE of Hermleigh, Texas | |||
Magnitude 4.5 | 238 km NW of Nagqu, China | |||
Magnitude 2.9 | 24 km WSW of Elfin Cove, Alaska | |||
Magnitude 2.54 | Puerto Rico region | |||
Magnitude 4.8 | 93 km NNW of Batang, Indonesia | |||
Magnitude 2.51 | 35 km SSW of Charlotte Amalie, U.S. Virgin Islands | |||
Magnitude 4.5 | 30 km ENE of Honoria, Peru | |||
Magnitude 2.8 | 140 km SSE of Sand Point, Alaska | |||
Magnitude 4.5 | 55 km N of Namuac, Philippines | |||
Magnitude 5.3 | 124 km WSW of Zhangye, China | |||
Magnitude 5.4 | 4 km E of Telafas, Philippines | |||
Magnitude 4.9 | 9 km W of Kabugao, Philippines | |||
Magnitude 3.1 | 60 km NNW of Petersville, Alaska | |||
Magnitude 4.6 | 161 km WSW of Kavieng, Papua New Guinea | |||
Magnitude 4.8 | 102 km SSE of Vilyuchinsk, Russia | |||
Magnitude 4.6 | 188 km SSE of Al Ghayz̧ah, Yemen | |||
Magnitude 2.47 | 4 km W of Fuig, Puerto Rico | |||
Magnitude 2.75 | 7 km S of Indios, Puerto Rico | |||
Magnitude 3.3 | 48 km W of Mentone, Texas | |||
Magnitude 2.47 | 6 km ENE of Hormigueros, Puerto Rico | |||
Magnitude 2.6 | 44 km NE of Whittier, Alaska | |||
Magnitude 4.8 | 93 km NNE of Tobelo, Indonesia | |||
Magnitude 2.63 | 3 km SW of Indios, Puerto Rico | |||
Magnitude 4.9 | south of the Kermadec Islands | |||
Magnitude 4.1 | northern Colombia | |||
Magnitude 2.6 | 48 km W of Mentone, Texas | |||
Magnitude 2.48 | 3 km SW of Indios, Puerto Rico | |||
Magnitude 2.57 | 8km NNE of Walker, CA | |||
Magnitude 4.8 | 155 km SSW of Sungai Penuh, Indonesia | |||
Magnitude 2.79 | 10km NE of Coso Junction, CA | |||
Magnitude 5.1 | 83 km NW of Finschhafen, Papua New Guinea | |||
Magnitude 3.63 | 59 km ENE of Cruz Bay, U.S. Virgin Islands | |||
Magnitude 2.7 | 48 km W of Mentone, Texas | |||
Magnitude 5 | northern Qinghai, China | |||
Magnitude 6.4 | southeast of the Loyalty Islands | |||
Magnitude 4.5 | 72 km W of San Antonio de los Cobres, Argentina | |||
Magnitude 4.1 | 123 km SSE of Sagres, Portugal | |||
Magnitude 4.2 | 147 km WNW of Olonkinbyen, Svalbard and Jan Mayen | |||
Magnitude 4.7 | 39 km W of Valparaíso, Chile | |||
Magnitude 4.7 | 45 km W of Valparaíso, Chile | |||
Magnitude 2.8 | 284 km ESE of Attu Station, Alaska | |||
Magnitude 3.3 | 5 km WSW of Cohoe, Alaska | |||
Magnitude 2.6 | 15 km WNW of Stanley, Idaho | |||
Magnitude 3.01 | 12 km S of Guánica, Puerto Rico | |||
Magnitude 4 | 83 km NE of Iquique, Chile | |||
Magnitude 5.2 | Rat Islands, Aleutian Islands, Alaska | |||
Magnitude 2.6 | 23 km ENE of Honaunau-Napoopoo, Hawaii | |||
Magnitude 6.6 | south of the Kermadec Islands | |||
Magnitude 4.7 | 155 km SE of Sarangani, Philippines | |||
Magnitude 4.3 | 65 km SW of Uyuni, Bolivia | |||
Magnitude 4.9 | west of Macquarie Island | |||
Magnitude 2.67 | 3 km SSE of Guánica, Puerto Rico | |||
Magnitude 2.7 | 223 km SE of Chiniak, Alaska | |||
Magnitude 2.61 | 37km NW of Stovepipe Wells, CA | |||
Magnitude 3.46 | 87 km N of Brenas, Puerto Rico | |||
Magnitude 4.4 | 26 km SSW of Lefkáda, Greece | |||
Magnitude 4.4 | 20 km W of Goth Phulji, Pakistan | |||
Magnitude 5.3 | south of Africa | |||
Magnitude 2.62 | 6km S of Niland, CA | |||
Magnitude 4.8 | 29 km WSW of Ovalle, Chile | |||
Magnitude 2.7 | 7km WNW of Petrolia, CA | |||
Magnitude 5.5 | 199 km NNE of Nagqu, China | |||
Magnitude 2.49 | 2 km WSW of Indios, Puerto Rico | |||
Magnitude 2.49 | 24 km SE of Mammoth, Wyoming | |||
Magnitude 3.02 | 2 km SSE of Guánica, Puerto Rico | |||
Magnitude 2.45 | 1 km E of Maria Antonia, Puerto Rico | |||
Magnitude 2.88 | 18 km SW of Esperanza, Puerto Rico | |||
Magnitude 4.9 | 37 km SW of Luganville, Vanuatu | |||
Magnitude 5 | 3 km SSE of Özdere, Turkey | |||
Magnitude 5.9 | 32 km SSW of Luganville, Vanuatu | |||
Magnitude 4.4 | 14 km E of Pampa de Tate, Peru | |||
Magnitude 5.7 | 158 km ENE of Laikit, Laikit II (Dimembe), Indonesia | |||
Magnitude 2.49 | 8km E of Mesa Vista, CA | |||
Magnitude 2.46 | 1 km SSW of Pāhala, Hawaii | |||
Magnitude 2.63 | 13 km S of Guánica, Puerto Rico | |||
Magnitude 4.9 | 85 km NW of Nago, Japan | |||
Magnitude 2.71 | 5km S of Niland, CA | |||
Magnitude 4.7 | 43 km SE of Hasaki, Japan | |||
Magnitude 2.97 | 5km S of Niland, CA | |||
Magnitude 2.8 | 30 km SSW of Larsen Bay, Alaska | |||
Magnitude 2.9 | 53 km NW of Toyah, Texas | |||
Magnitude 4.2 | 28 km WNW of Dali, China | |||
Magnitude 5.3 | 144 km E of Korsakov, Russia | |||
Magnitude 5.9 | 82 km NNE of Lae, Papua New Guinea | |||
Magnitude 4.3 | 195 km W of Pistol River, Oregon | |||
Magnitude 4.9 | 25 km S of Luganville, Vanuatu | |||
Magnitude 2.82 | 5km S of Niland, CA | |||
Magnitude 3.2 | 62 km WNW of Atka, Alaska | |||
Magnitude 3.2 | 67 km W of Happy Valley, Alaska | |||
Magnitude 2.50999999 | 2 km SSE of Pāhala, Hawaii | |||
Magnitude 2.91 | 46 km N of Isabela, Puerto Rico | |||
Magnitude 3.43 | 45 km ENE of Cruz Bay, U.S. Virgin Islands | |||
Magnitude 4.4 | 11 km SE of Hukay, Philippines | |||
Magnitude 5.1 | 72 km N of Isangel, Vanuatu | |||
Magnitude 2.68 | 2 km E of Magas Arriba, Puerto Rico | |||
Magnitude 2.7 | 2 km ENE of Magas Arriba, Puerto Rico | |||
Magnitude 4.6 | 48 km NE of Yigo Village, Guam | |||
Magnitude 3.05 | 21 km NW of Bickleton, Washington | |||
Magnitude 4.9 | South Sandwich Islands region | |||
Magnitude 5.7 | 34 km S of Luganville, Vanuatu | |||
Magnitude 4.6 | 5 km S of Piedecuesta, Colombia | |||
Magnitude 3.57 | 14km SE of Bayside, CA | |||
Magnitude 2.49 | 52 km SE of Naalehu, Hawaii | |||
Magnitude 2.66 | 6 km NW of Hazel Green, Alabama | |||
Magnitude 4.4 | 90 km SE of Nikolski, Alaska | |||
Magnitude 3.43 | 60 km NE of Cruz Bay, U.S. Virgin Islands | |||
Magnitude 3.5 | 273 km SE of Perryville, Alaska | |||
Magnitude 3.17 | 16km WSW of Weitchpec, CA | |||
Magnitude 4.4 | 14 km E of El Vigía, Venezuela | |||
Magnitude 4.8 | near the coast of Ecuador | |||
Magnitude 2.64 | 5 km ESE of Tallaboa, Puerto Rico | |||
Magnitude 5.8 | 25 km WNW of Gadung, Philippines | |||
Magnitude 5.1 | Kermadec Islands region | |||
Magnitude 2.6 | 133 km NE of Kobuk, Alaska | |||
Magnitude 2.48 | 2 km WSW of Indios, Puerto Rico | |||
Magnitude 2.8 | 134 km W of Anaktuvuk Pass, Alaska | |||
Magnitude 5.1 | 26 km S of Magdalena, Philippines | |||
Magnitude 4.1 | 17 km SSE of Kahramanmaraş, Turkey | |||
Magnitude 4.5 | 28 km WNW of Kandrian, Papua New Guinea | |||
Magnitude 2.66 | 2 km SW of Indios, Puerto Rico | |||
Magnitude 2.7 | 2 km WSW of Indios, Puerto Rico | |||
Magnitude 2.91 | 4 km W of Fuig, Puerto Rico | |||
Magnitude 2.53 | 85km SE of Maneadero, B.C., MX | |||
Magnitude 4.2 | 44 km SW of Khorugh, Tajikistan | |||
Magnitude 4.8 | 199 km SSW of Waingapu, Indonesia | |||
Magnitude 2.62 | 5 km E of Pāhala, Hawaii | |||
Magnitude 2.7 | 61 km W of Anchor Point, Alaska | |||
Magnitude 2.7 | 56 km S of Whites City, New Mexico | |||
Magnitude 5.2 | 181 km NW of Tūkrah, Libya | |||
Magnitude 2.98 | 14 km WNW of Rincón, Puerto Rico | |||
Magnitude 2.47 | 2 km WSW of Indios, Puerto Rico | |||
Magnitude 2.5 | 5km W of Walker, CA | |||
Magnitude 3.9 | 147 km W of Yachats, Oregon | |||
Magnitude 3.1 | 184 km W of Bandon, Oregon | |||
Magnitude 4.5 | 84 km NNE of Antofagasta, Chile | |||
Magnitude 2.6 | 86 km SE of Akutan, Alaska | |||
Magnitude 4.3 | 16 km S of Rasht, Iran | |||
Magnitude 3.7 | Rat Islands, Aleutian Islands, Alaska | |||
Magnitude 2.8 | 54 km S of Whites City, New Mexico | |||
Magnitude 4.5 | 192 km E of Kuril’sk, Russia | |||
Magnitude 4.4 | 251 km SSW of Severo-Kuril’sk, Russia | |||
Magnitude 2.55 | 7 km SSE of Maria Antonia, Puerto Rico | |||
Magnitude 2.9 | 29 km N of Akhiok, Alaska | |||
Magnitude 4.6 | 30 km SSE of Hasaki, Japan | |||
Magnitude 2.68 | 25 km ENE of Honaunau-Napoopoo, Hawaii | |||
Magnitude 2.69 | 4 km NE of La Parguera, Puerto Rico | |||
Magnitude 2.56 | 24 km SSW of River Road, Washington | |||
Magnitude 3.9 | off the coast of Oregon | |||
Magnitude 4.2 | 14 km SSE of Baynjiwayn, Iraq | |||
Magnitude 4.3 | 39 km NW of Bahía de Caráquez, Ecuador | |||
Magnitude 3.31 | 59 km N of Loíza, Puerto Rico | |||
Magnitude 4.2 | 59 km NW of Bahía de Caráquez, Ecuador | |||
Magnitude 2.5 | 16km WSW of Petrolia, CA | |||
Magnitude 5.2 | 11 km E of Zirándaro de los Chávez, Mexico | |||
Magnitude 4.5 | 44 km WSW of Ashkāsham, Afghanistan | |||
Magnitude 2.61 | 2 km WSW of Indios, Puerto Rico | |||
Magnitude 4.9 | South Sandwich Islands region | |||
Magnitude 2.67 | 3 km SSW of Pāhala, Hawaii | |||
Magnitude 3.4 | 16 km SE of Ackerly, Texas | |||
Magnitude 5.4 | South Sandwich Islands region | |||
Magnitude 4.3 | 15 km SSW of Laçin, Turkey | |||
Magnitude 2.66 | 1 km WSW of Indios, Puerto Rico | |||
Magnitude 2.83 | 1 km SW of Indios, Puerto Rico | |||
Magnitude 2.87 | 8km NNE of Walker, CA | |||
Magnitude 2.9 | 252 km ESE of Chiniak, Alaska | |||
Magnitude 4.5 | Hokkaido, Japan region | |||
Magnitude 2.46 | 8km NNE of Walker, CA | |||
Magnitude 2.66 | 3 km W of Guánica, Puerto Rico | |||
Magnitude 3.45 | 8km NNE of Walker, CA | |||
Magnitude 2.9 | western Texas | |||
Magnitude 3.7 | 41 km NNW of San Antonio, Puerto Rico | |||
Magnitude 4.6 | 169 km ESE of Biak, Indonesia | |||
Magnitude 3.42 | 31 km N of Charlotte Amalie, U.S. Virgin Islands | |||
Magnitude 2.8 | 36km N of Yucca Valley, CA | |||
Magnitude 4.6 | 32 km SW of Hihifo, Tonga | |||
Magnitude 3.07 | 3 km SW of Indios, Puerto Rico | |||
Magnitude 2.93 | 8km NNE of Walker, CA | |||
Magnitude 4.4 | 65 km SSE of Ōfunato, Japan | |||
Magnitude 4.6 | 26 km NW of Tumbes, Peru | |||
Magnitude 4.4 | west of the Galapagos Islands | |||
Magnitude 2.49 | 8km N of Walker, CA | |||
Magnitude 4.9 | Kermadec Islands, New Zealand | |||
Magnitude 2.8 | 4 km E of Centerville, Maine | |||
Magnitude 3.51 | 3 km S of Animas, Puerto Rico | |||
Magnitude 2.69 | 13 km N of Isabela, Puerto Rico | |||
Magnitude 2.5 | 7 km N of Nikolaevsk, Alaska | |||
Magnitude 5 | Kermadec Islands, New Zealand | |||
Magnitude 4.4 | Mindanao, Philippines | |||
Magnitude 3.49 | 8km NNE of Walker, CA | |||
Magnitude 3.5 | 92 km SSE of King Cove, Alaska | |||
Magnitude 3.23 | 3 km S of Pāhala, Hawaii | |||
Magnitude 3.09 | 10 km E of Culebra, Puerto Rico | |||
Magnitude 2.6 | 88 km ENE of Ugashik, Alaska | |||
Magnitude 2.8 | 4 km ESE of Centerville, Maine | |||
Magnitude 4.3 | 28 km S of La Horqueta (Poblado Doce), Mexico | |||
Magnitude 4.4 | 185 km NW of Neiafu, Tonga | |||
Magnitude 2.67 | 16 km NE of Arecibo, Puerto Rico | |||
Magnitude 3 | 25 km SSE of Baie-Comeau, Canada | |||
Magnitude 4.5 | 54 km S of Whites City, New Mexico | |||
Magnitude 4.8 | 26 km SE of Huachocolpa, Peru | |||
Magnitude 2.7 | 46km WSW of Ferndale, CA | |||
Magnitude 3.6 | 68 km WSW of San Carlos, Mexico | |||
Magnitude 4.5 | 169 km ENE of Kashgar, China | |||
Magnitude 3.6 | 3 km WSW of Fort Portal, Uganda | |||
Magnitude 3.25 | 24 km SSW of Charlotte Amalie, U.S. Virgin Islands | |||
Magnitude 2.7 | 1 km E of Driggs, Idaho | |||
Magnitude 3.51 | 14 km WNW of Rincón, Puerto Rico | |||
Magnitude 4.5 | 142 km S of Kyzyl-Suu, Kyrgyzstan | |||
Magnitude 3.4 | 53 km ENE of Adak, Alaska | |||
Magnitude 2.45 | 10km S of Idyllwild, CA | |||
Magnitude 4.9 | 41 km SSW of Taltal, Chile | |||
Magnitude 3.1 | 54 km S of Whites City, New Mexico | |||
Magnitude 4.5 | 294 km SE of Levuka, Fiji | |||
Magnitude 3.57 | 46km SW of Primo Tapia, B.C., MX | |||
Magnitude 2.7 | 72 km W of Petersville, Alaska | |||
Magnitude 4.8 | 276 km WNW of Haveluloto, Tonga | |||
Magnitude 2.67 | 19 km ESE of Naalehu, Hawaii | |||
Magnitude 4.5 | 53 km SSE of Makubetsu, Japan | |||
Magnitude 2.72 | 4 km SE of Las Marías, Puerto Rico | |||
Magnitude 3.63 | 110 km N of Cruz Bay, U.S. Virgin Islands | |||
Magnitude 5.1 | 50 km SSE of Makubetsu, Japan | |||
Magnitude 2.48 | 8km N of Walker, CA | |||
Magnitude 4.8 | 57 km SSE of Makubetsu, Japan | |||
Magnitude 3.2 | 257 km SE of Chiniak, Alaska | |||
Magnitude 2.9 | 52 km SSW of Whites City, New Mexico | |||
Magnitude 3.48 | 6 km NE of Pāhala, Hawaii | |||
Magnitude 2.5 | 27 km SW of Mina, Nevada | |||
Magnitude 4.6 | 58 km WNW of Pante Makasar, Timor Leste | |||
Magnitude 5.1 | South Sandwich Islands region | |||
Magnitude 4 | western Xizang | |||
Magnitude 4.4 | 58 km WNW of San Antonio de los Cobres, Argentina | |||
Magnitude 4.9 | 191 km WNW of Lorengau, Papua New Guinea | |||
Magnitude 5.2 | 30 km N of Isangel, Vanuatu | |||
Magnitude 4.9 | 221 km SW of Merizo Village, Guam | |||
Magnitude 2.57 | 15km SSW of Searles Valley, CA | |||
Magnitude 2.931432504 | 55 km S of Whites City, New Mexico | |||
Magnitude 2.7 | 57 km S of Whites City, New Mexico | |||
Magnitude 2.7 | 87 km SW of Akhiok, Alaska | |||
Magnitude 4.8 | Santa Cruz Islands | |||
Magnitude 2.65 | 3km NNE of Pinnacles, CA | |||
Magnitude 2.48 | 6 km SSE of Maria Antonia, Puerto Rico | |||
Magnitude 2.6 | 233 km W of Adak, Alaska | |||
Magnitude 2.6 | 15 km WNW of Stanley, Idaho | |||
Magnitude 2.57 | 12 km S of Guánica, Puerto Rico | |||
Magnitude 4.8 | 16 km S of San José de Jáchal, Argentina | |||
Magnitude 2.84 | 13 km N of Levittown, Puerto Rico | |||
Magnitude 3.9 | 84 km S of San Pedro de Atacama, Chile | |||
Magnitude 4.6 | 185 km WSW of Nikolski, Alaska | |||
Magnitude 2.5 | 93 km S of Lowell Point, Alaska | |||
Magnitude 2.8 | 55 km S of Whites City, New Mexico | |||
Magnitude 5 | South Sandwich Islands region | |||
Magnitude 2.49 | 40km WSW of Ludlow, CA | |||
Magnitude 2.81 | 3 km SSW of Indios, Puerto Rico | |||
Magnitude 5.2 | West Chile Rise | |||
Magnitude 3.1 | 2 km NNW of Indios, Puerto Rico | |||
Magnitude 2.74 | 2 km SSW of Indios, Puerto Rico | |||
Magnitude 4.2 | 50 km N of La Serena, Chile | |||
Magnitude 2.58 | 2 km W of Indios, Puerto Rico | |||
Magnitude 3.61 | 2 km SW of Indios, Puerto Rico | |||
Magnitude 4.1 | 11 km NNW of Nayoro, Japan | |||
Magnitude 4.8 | South Sandwich Islands region | |||
Magnitude 2.7 | 57 km S of Whites City, New Mexico | |||
Magnitude 2.95 | 4 km SE of Rafael Capo, Puerto Rico | |||
Magnitude 4.6 | 36 km NW of Miyako, Japan | |||
Magnitude 2.47 | 2 km WSW of Indios, Puerto Rico | |||
Magnitude 4.3 | 197 km WSW of Pistol River, Oregon | |||
Magnitude 3.75 | 2 km SW of Indios, Puerto Rico | |||
Magnitude 5.6 | Banda Sea | |||
Magnitude 2.662551067 | 11 km S of Ackerly, Texas | |||
Magnitude 4.8 | Off the coast of Aisen, Chile | |||
Magnitude 3.56 | 101 km N of Suárez, Puerto Rico | |||
Magnitude 5.7 | Off the coast of Aisen, Chile | |||
Magnitude 4.4 | south of the Fiji Islands | |||
Magnitude 4.3 | 15 km SSE of Tinogasta, Argentina | |||
Magnitude 2.54 | 8km NNE of Walker, CA | |||
Magnitude 4.2 | 78 km SW of Cabeza de Toro, Mexico | |||
Magnitude 2.99 | 11 km S of Guánica, Puerto Rico | |||
Magnitude 3.2 | 250 km SE of Attu Station, Alaska | |||
Magnitude 4.6 | 40 km WNW of Sumbawa Besar, Indonesia | |||
Magnitude 2.6 | 60 km S of Whites City, New Mexico | |||
Magnitude 4.4 | northern Mid-Atlantic Ridge | |||
Magnitude 4.7 | 119 km S of Padang, Indonesia | |||
Magnitude 3.29 | 76 km N of Brenas, Puerto Rico | |||
Magnitude 2.48 | 12 km S of Guánica, Puerto Rico | |||
Magnitude 4.8 | south of the Fiji Islands | |||
Magnitude 3.08 | 11 km S of Guánica, Puerto Rico | |||
Magnitude 4.7 | 12 km SE of Magdalena, Philippines | |||
Magnitude 2.5 | 36 km NW of Valdez, Alaska | |||
Magnitude 2.47 | 7km NNE of Walker, CA | |||
Magnitude 2.78 | 13 km S of Guánica, Puerto Rico | |||
Magnitude 3 | 8km NNE of Walker, CA | |||
Magnitude 2.92 | 13 km S of Guánica, Puerto Rico | |||
Magnitude 2.76 | 2 km SW of Indios, Puerto Rico | |||
Magnitude 2.61 | 8km N of Walker, CA | |||
Magnitude 2.7 | 7km NNE of Walker, CA | |||
Magnitude 2.8 | 149 km WSW of Port Orford, Oregon | |||
Magnitude 4.8 | 175 km SW of Bandar Lampung, Indonesia | |||
Magnitude 2.57 | 8km NNE of Walker, CA | |||
Magnitude 2.71 | 8km NNE of Walker, CA | |||
Magnitude 3.43 | Mona Passage | |||
Magnitude 4.4 | 84 km E of Pondaguitan, Philippines | |||
Magnitude 2.6 | 14 km ESE of Soda Springs, Idaho | |||
Magnitude 2.49 | 8km NNE of Walker, CA | |||
Magnitude 3 | 182 km W of Ferndale, California | |||
Magnitude 4.7 | 21 km W of Quiñota, Peru | |||
Magnitude 2.47 | 8km NNE of Walker, CA | |||
Magnitude 2.61 | 5 km SSW of La Parguera, Puerto Rico | |||
Magnitude 4.45 | 8km NNE of Walker, CA | |||
Magnitude 2.63 | 6 km WSW of Fuig, Puerto Rico | |||
