LA Water & Power | | WORKING | 30 | 08/18/2022 00:30 |
LA Water & Power | | ASSIGNED | 1 | 08/18/2022 05:00 |
SDG&E | | SDG&E is assessing the outage to determine the cause. | 6 | Aug 18 at 05:00 AM |
SDG&E | | Our crews have found a need to repair SDG&E equipment. | 8 | Aug 18 at 04:30 AM |
SDG&E | | SDG&E is assessing the outage to determine the cause. | 9 | Aug 18 at 03:00 AM |
SDG&E | | A vehicle accident has caused an outage. | 248 | Aug 18 at 06:00 AM |
SDG&E | | Upgrading the electric system in your area requires us to turn off the power. Our crews are working to safely restore your electric service by the estimated restoration time. | 1 | Aug 18 at 07:00 AM |
SDG&E | | Upgrading the electric system in your area requires us to turn off the power. Our crews are working to safely restore your electric service by the estimated restoration time. | 775 | Aug 18 at 05:00 AM |
SDG&E | | Upgrading the electric system in your area requires us to turn off the power. Our crews are working to safely restore your electric service by the estimated restoration time. | 1 | Aug 18 at 05:00 AM |
SDG&E | | Upgrading the electric system in your area requires us to turn off the power. Our crews are working to safely restore your electric service by the estimated restoration time. | 29 | Aug 18 at 05:00 AM |
SDG&E | | Upgrading the electric system in your area requires us to turn off the power. Our crews are working to safely restore your electric service by the estimated restoration time. | 253 | Aug 18 at 05:00 AM |
SDG&E | | Upgrading the electric system in your area requires us to turn off the power. Our crews are working to safely restore your electric service by the estimated restoration time. | 229 | Aug 18 at 05:00 AM |
SDG&E | | A power outage has been scheduled in your area to make required repairs to our electrical system. A letter containing detailed outage information was mailed to you. | 0 | Aug 19 at 02:30 PM |
SDG&E | | A power outage has been scheduled in your area to make required repairs to our electrical system. A letter containing detailed outage information was mailed to you. | 0 | Aug 18 at 04:00 AM |
SDG&E | | A power outage has been scheduled in your area to make required repairs to our electrical system. A letter containing detailed outage information was mailed to you. | 0 | Aug 20 at 03:00 PM |
SDG&E | | A power outage has been scheduled in your area to make required repairs to our electrical system. A letter containing detailed outage information was mailed to you. | 0 | Aug 18 at 03:00 PM |
SDG&E | | A power outage has been scheduled in your area to make required repairs to our electrical system. A letter containing detailed outage information was mailed to you. | 0 | Aug 18 at 02:00 PM |
SDG&E | | A power outage has been scheduled in your area to make required repairs to our electrical system. A letter containing detailed outage information was mailed to you. | 0 | Aug 20 at 05:00 AM |
SDG&E | | A power outage has been scheduled in your area to make required repairs to our electrical system. A letter containing detailed outage information was mailed to you. | 0 | Aug 18 at 03:00 PM |
SDG&E | | A power outage has been scheduled in your area to make required repairs to our electrical system. A letter containing detailed outage information was mailed to you. | 0 | Aug 19 at 06:00 PM |
SDG&E | | A power outage has been scheduled in your area to make required repairs to our electrical system. A letter containing detailed outage information was mailed to you. | 0 | Aug 19 at 12:30 PM |
SDG&E | | A power outage has been scheduled in your area to make required repairs to our electrical system. A letter containing detailed outage information was mailed to you. | 0 | Aug 19 at 02:30 PM |
SDG&E | | A power outage has been scheduled in your area to make required repairs to our electrical system. A letter containing detailed outage information was mailed to you. | 0 | Aug 19 at 10:30 AM |
SDG&E | | A power outage has been scheduled in your area to make required repairs to our electrical system. A letter containing detailed outage information was mailed to you. | 0 | Aug 19 at 12:30 PM |
SDG&E | | A power outage has been scheduled in your area to make required repairs to our electrical system. A letter containing detailed outage information was mailed to you. | 0 | Aug 18 at 04:30 PM |
SDG&E | | A power outage has been scheduled in your area to make required repairs to our electrical system. A letter containing detailed outage information was mailed to you. | 0 | Aug 20 at 03:00 PM |
SDG&E | | A power outage has been scheduled in your area to make required repairs to our electrical system. A letter containing detailed outage information was mailed to you. | 0 | Aug 19 at 04:00 PM |
SDG&E | | A power outage has been scheduled in your area to make required repairs to our electrical system. A letter containing detailed outage information was mailed to you. | 0 | Aug 19 at 11:00 AM |
SDG&E | | A power outage has been scheduled in your area to make required repairs to our electrical system. A letter containing detailed outage information was mailed to you. | 0 | Aug 20 at 06:00 AM |
SDG&E | | The start time for today's planned outage has been delayed, however the outage will still occur today. | 0 | Aug 18 at 07:00 AM |
SDG&E | | A power outage has been scheduled in your area to make required repairs to our electrical system. A letter containing detailed outage information was mailed to you. | 0 | Aug 18 at 12:00 PM |
SDG&E | | A power outage has been scheduled in your area to make required repairs to our electrical system. A letter containing detailed outage information was mailed to you. | 0 | Aug 18 at 01:00 PM |
SDG&E | | A power outage has been scheduled in your area to make required repairs to our electrical system. A letter containing detailed outage information was mailed to you. | 0 | Aug 19 at 04:00 PM |
SDG&E | | A power outage has been scheduled in your area to make required repairs to our electrical system. A letter containing detailed outage information was mailed to you. | 0 | Aug 19 at 03:00 PM |
SDG&E | | A power outage has been scheduled in your area to make required repairs to our electrical system. A letter containing detailed outage information was mailed to you. | 0 | Aug 18 at 02:30 PM |
SDG&E | | A power outage has been scheduled in your area to make required repairs to our electrical system. A letter containing detailed outage information was mailed to you. | 0 | Aug 19 at 04:00 PM |
SDG&E | | A power outage has been scheduled in your area to make required repairs to our electrical system. A letter containing detailed outage information was mailed to you. | 0 | Aug 20 at 05:30 AM |
SDG&E | | A power outage has been scheduled in your area to make required repairs to our electrical system. A letter containing detailed outage information was mailed to you. | 0 | Aug 18 at 04:00 PM |
SDG&E | | A power outage has been scheduled in your area to make required repairs to our electrical system. A letter containing detailed outage information was mailed to you. | 0 | Aug 18 at 01:00 PM |
SDG&E | | A power outage has been scheduled in your area to make required repairs to our electrical system. A letter containing detailed outage information was mailed to you. | 0 | Aug 18 at 11:30 AM |
SDG&E | | A power outage has been scheduled in your area to make required repairs to our electrical system. A letter containing detailed outage information was mailed to you. | 0 | Aug 18 at 10:00 AM |
SDG&E | | A power outage has been scheduled in your area to make required repairs to our electrical system. A letter containing detailed outage information was mailed to you. | 0 | Aug 18 at 01:00 PM |
SDG&E | | A power outage has been scheduled in your area to make required repairs to our electrical system. A letter containing detailed outage information was mailed to you. | 0 | Aug 19 at 01:00 PM |
SDG&E | | A power outage has been scheduled in your area to make required repairs to our electrical system. A letter containing detailed outage information was mailed to you. | 0 | Aug 19 at 03:30 PM |
SDG&E | | A power outage has been scheduled in your area to make required repairs to our electrical system. A letter containing detailed outage information was mailed to you. | 0 | Aug 20 at 03:00 PM |
SDG&E | | A power outage has been scheduled in your area to make required repairs to our electrical system. A letter containing detailed outage information was mailed to you. | 0 | Aug 18 at 03:30 PM |
SDG&E | | A power outage has been scheduled in your area to make required repairs to our electrical system. A letter containing detailed outage information was mailed to you. | 0 | Aug 20 at 09:00 PM |
SDG&E | | A power outage has been scheduled in your area to make required repairs to our electrical system. A letter containing detailed outage information was mailed to you. | 0 | Aug 20 at 03:00 PM |
SDG&E | | A power outage has been scheduled in your area to make required repairs to our electrical system. A letter containing detailed outage information was mailed to you. | 0 | Aug 19 at 12:00 PM |
SDG&E | | A power outage has been scheduled in your area to make required repairs to our electrical system. A letter containing detailed outage information was mailed to you. | 0 | Aug 18 at 03:30 PM |
SDG&E | | A power outage has been scheduled in your area to make required repairs to our electrical system. A letter containing detailed outage information was mailed to you. | 0 | Aug 18 at 01:30 PM |
SDG&E | | The start time for today's planned outage has been delayed, however the outage will still occur today. | 0 | Aug 16 at 10:30 PM |
SDG&E | | A power outage has been scheduled in your area to make required repairs to our electrical system. A letter containing detailed outage information was mailed to you. | 0 | Aug 18 at 11:30 AM |
SDG&E | | A power outage has been scheduled in your area to make required repairs to our electrical system. A letter containing detailed outage information was mailed to you. | 0 | Aug 18 at 03:00 PM |
SDG&E | | A power outage has been scheduled in your area to make required repairs to our electrical system. A letter containing detailed outage information was mailed to you. | 0 | Aug 19 at 03:00 PM |
SDG&E | | A power outage has been scheduled in your area to make required repairs to our electrical system. A letter containing detailed outage information was mailed to you. | 0 | Aug 19 at 01:00 PM |
SDG&E | | A power outage has been scheduled in your area to make required repairs to our electrical system. A letter containing detailed outage information was mailed to you. | 0 | Aug 19 at 04:00 PM |
SDG&E | | A power outage has been scheduled in your area to make required repairs to our electrical system. A letter containing detailed outage information was mailed to you. | 0 | Aug 19 at 01:00 PM |
SDG&E | | A power outage has been scheduled in your area to make required repairs to our electrical system. A letter containing detailed outage information was mailed to you. | 0 | Aug 19 at 03:00 AM |
SDG&E | | A power outage has been scheduled in your area to make required repairs to our electrical system. A letter containing detailed outage information was mailed to you. | 0 | Aug 20 at 06:30 PM |
SDG&E | | A power outage has been scheduled in your area to make required repairs to our electrical system. A letter containing detailed outage information was mailed to you. | 0 | Aug 19 at 11:00 AM |
SDG&E | | A power outage has been scheduled in your area to make required repairs to our electrical system. A letter containing detailed outage information was mailed to you. | 0 | Aug 18 at 06:30 AM |
SDG&E | | A power outage has been scheduled in your area to make required repairs to our electrical system. A letter containing detailed outage information was mailed to you. | 0 | Aug 20 at 06:30 AM |
SDG&E | | A power outage has been scheduled in your area to make required repairs to our electrical system. A letter containing detailed outage information was mailed to you. | 0 | Aug 19 at 11:00 AM |
SDG&E | | A power outage has been scheduled in your area to make required repairs to our electrical system. A letter containing detailed outage information was mailed to you. | 0 | Aug 18 at 10:30 AM |
SDG&E | | A power outage has been scheduled in your area to make required repairs to our electrical system. A letter containing detailed outage information was mailed to you. | 0 | Aug 19 at 06:00 AM |
SDG&E | | A power outage has been scheduled in your area to make required repairs to our electrical system. A letter containing detailed outage information was mailed to you. | 0 | Aug 19 at 06:00 AM |
SDG&E | | A power outage has been scheduled in your area to make required repairs to our electrical system. A letter containing detailed outage information was mailed to you. | 0 | Aug 18 at 08:00 AM |
SDG&E | | A power outage has been scheduled in your area to make required repairs to our electrical system. A letter containing detailed outage information was mailed to you. | 0 | Aug 18 at 03:00 PM |
SDG&E | | A power outage has been scheduled in your area to make required repairs to our electrical system. A letter containing detailed outage information was mailed to you. | 0 | Aug 18 at 08:30 PM |
SDG&E | | A power outage has been scheduled in your area to make required repairs to our electrical system. A letter containing detailed outage information was mailed to you. | 0 | Aug 19 at 12:30 PM |
SDG&E | | A power outage has been scheduled in your area to make required repairs to our electrical system. A letter containing detailed outage information was mailed to you. | 0 | Aug 19 at 12:00 PM |
SDG&E | | A power outage has been scheduled in your area to make required repairs to our electrical system. A letter containing detailed outage information was mailed to you. | 0 | Aug 19 at 10:00 PM |
SDG&E | | A power outage has been scheduled in your area to make required repairs to our electrical system. A letter containing detailed outage information was mailed to you. | 0 | Aug 20 at 01:00 AM |
SDG&E | | A power outage has been scheduled in your area to make required repairs to our electrical system. A letter containing detailed outage information was mailed to you. | 0 | Aug 20 at 03:00 AM |
SDG&E | | A power outage has been scheduled in your area to make required repairs to our electrical system. A letter containing detailed outage information was mailed to you. | 0 | Aug 19 at 01:30 PM |
SDG&E | | A power outage has been scheduled in your area to make required repairs to our electrical system. A letter containing detailed outage information was mailed to you. | 0 | Aug 18 at 03:30 PM |
SDG&E | | A power outage has been scheduled in your area to make required repairs to our electrical system. A letter containing detailed outage information was mailed to you. | 0 | Aug 18 at 03:00 PM |
SDG&E | | A power outage has been scheduled in your area to make required repairs to our electrical system. A letter containing detailed outage information was mailed to you. | 0 | Aug 19 at 10:00 AM |
SDG&E | | A power outage has been scheduled in your area to make required repairs to our electrical system. A letter containing detailed outage information was mailed to you. | 0 | Aug 19 at 03:00 PM |
SDG&E | | A power outage has been scheduled in your area to make required repairs to our electrical system. A letter containing detailed outage information was mailed to you. | 0 | Aug 18 at 02:30 PM |
SDG&E | | A power outage has been scheduled in your area to make required repairs to our electrical system. A letter containing detailed outage information was mailed to you. | 0 | Aug 18 at 04:30 PM |
*NeoVolta Inc. has populated outage data from various public utility providers’ websites to provide a single outage map for the State of California, Hawaii, Oregon, Utah, Washington and Wyoming. |