LA Water & Power | | DISPATCH | 1 | |
LA Water & Power | | DISPATCH | 2 | |
LA Water & Power | | ASSIGNED | 1 | |
LA Water & Power | | ASSIGNED | 1 | |
LA Water & Power | | ASSIGNED | 1 | |
LA Water & Power | | ASSIGNED | 1 | |
LA Water & Power | | WORKING | 1 | 04/01/2023 17:30 |
LA Water & Power | | DISPATCH | 1 | 04/01/2023 18:30 |
LA Water & Power | | ASSIGNED | 1 | 04/01/2023 18:30 |
LA Water & Power | | DISPATCH | 1 | 04/01/2023 15:00 |
LA Water & Power | | DISPATCH | 1 | |
LA Water & Power | | ASSIGNED | 1 | 04/01/2023 15:00 |
LA Water & Power | | DISPATCH | 1 | 04/01/2023 11:30 |
LA Water & Power | | WORKING | 1 | 04/01/2023 13:30 |
LA Water & Power | | ASSIGNED | 1 | 04/01/2023 19:30 |
LA Water & Power | | DISPATCH | 1 | 04/01/2023 12:30 |
LA Water & Power | | WORKING | 17 | |
LA Water & Power | | WORKING | 1 | 03/31/2023 14:30 |
LA Water & Power | | DISPATCH | 1 | |
LA Water & Power | | DISPATCH | 1 | |
LA Water & Power | | ASSIGNED | 1 | 04/01/2023 13:30 |
LA Water & Power | | EN ROUTE | 1 | 04/01/2023 15:30 |
LA Water & Power | | WORKING | 6 | 03/31/2023 19:30 |
LA Water & Power | | DISPATCH | 1 | |
LA Water & Power | | ASSIGNED | 1 | |
LA Water & Power | | WORKING | 1 | 04/01/2023 18:00 |
LA Water & Power | | DISPATCH | 1 | 04/01/2023 14:00 |
LA Water & Power | | ASSIGNED | 1 | |
LA Water & Power | | EN ROUTE | 1 | |
LA Water & Power | | ASSIGNED | 2 | |
LA Water & Power | | EN ROUTE | 1 | |
LA Water & Power | | DISPATCH | 1 | 03/31/2023 23:30 |
LA Water & Power | | DISPATCH | 1 | |
LA Water & Power | | ASSIGNED | 1 | |
LA Water & Power | | DISPATCH | 1 | |
LA Water & Power | | DISPATCH | 1 | |
Pacific Power | | Planned Maintenance | 1 | Before 04:00 PM on 04/01 |
SDG&E | | Upgrading the electric system in your area requires us to turn off the power. Our crews are working to safely restore your electric service by the estimated restoration time. | 2 | Apr 01 at 04:00 PM |
SDG&E | | Upgrading the electric system in your area requires us to turn off the power. Our crews are working to safely restore your electric service by the estimated restoration time. | 43 | Apr 01 at 03:00 PM |
SDG&E | | Upgrading the electric system in your area requires us to turn off the power. Our crews are working to safely restore your electric service by the estimated restoration time. | 1 | Apr 01 at 04:00 PM |
SDG&E | | Upgrading the electric system in your area requires us to turn off the power. Our crews are working to safely restore your electric service by the estimated restoration time. | 2 | Apr 01 at 04:00 PM |
SDG&E | | Upgrading the electric system in your area requires us to turn off the power. Our crews are working to safely restore your electric service by the estimated restoration time. | 1 | Apr 01 at 03:30 PM |
SDG&E | | Upgrading the electric system in your area requires us to turn off the power. Our crews are working to safely restore your electric service by the estimated restoration time. | 2 | Apr 01 at 03:30 PM |
SDG&E | | Upgrading the electric system in your area requires us to turn off the power. Our crews are working to safely restore your electric service by the estimated restoration time. | 2 | Apr 01 at 03:30 PM |
SDG&E | | Upgrading the electric system in your area requires us to turn off the power. Our crews are working to safely restore your electric service by the estimated restoration time. | 1 | Apr 01 at 03:30 PM |
SDG&E | | Upgrading the electric system in your area requires us to turn off the power. Our crews are working to safely restore your electric service by the estimated restoration time. | 4 | Apr 01 at 03:30 PM |
SDG&E | | Upgrading the electric system in your area requires us to turn off the power. Our crews are working to safely restore your electric service by the estimated restoration time. | 1 | Apr 01 at 05:30 PM |
SDG&E | | Upgrading the electric system in your area requires us to turn off the power. Our crews are working to safely restore your electric service by the estimated restoration time. | 1 | Apr 01 at 05:00 PM |
SDG&E | | A power outage has been scheduled in your area to make required repairs to our electrical system. A letter containing detailed outage information was mailed to you. | 0 | Apr 04 at 01:00 PM |
SDG&E | | A power outage has been scheduled in your area to make required repairs to our electrical system. A letter containing detailed outage information was mailed to you. | 0 | Apr 03 at 04:00 PM |
SDG&E | | A power outage has been scheduled in your area to make required repairs to our electrical system. A letter containing detailed outage information was mailed to you. | 0 | Apr 02 at 05:30 AM |
SDG&E | | A power outage has been scheduled in your area to make required repairs to our electrical system. A letter containing detailed outage information was mailed to you. | 0 | Apr 03 at 04:00 AM |
SDG&E | | A power outage has been scheduled in your area to make required repairs to our electrical system. A letter containing detailed outage information was mailed to you. | 0 | Apr 03 at 03:30 PM |
SDG&E | | A power outage has been scheduled in your area to make required repairs to our electrical system. A letter containing detailed outage information was mailed to you. | 0 | Apr 04 at 12:00 PM |
SDG&E | | A power outage has been scheduled in your area to make required repairs to our electrical system. A letter containing detailed outage information was mailed to you. | 0 | Apr 03 at 02:00 PM |
SDG&E | | A power outage has been scheduled in your area to make required repairs to our electrical system. A letter containing detailed outage information was mailed to you. | 0 | Apr 02 at 04:30 PM |
SDG&E | | A power outage has been scheduled in your area to make required repairs to our electrical system. A letter containing detailed outage information was mailed to you. | 0 | Apr 04 at 10:30 AM |
SDG&E | | A power outage has been scheduled in your area to make required repairs to our electrical system. A letter containing detailed outage information was mailed to you. | 0 | Apr 04 at 01:00 PM |
SDG&E | | A power outage has been scheduled in your area to make required repairs to our electrical system. A letter containing detailed outage information was mailed to you. | 0 | Apr 03 at 03:30 PM |
SDG&E | | A power outage has been scheduled in your area to make required repairs to our electrical system. A letter containing detailed outage information was mailed to you. | 0 | Apr 03 at 02:00 PM |
SDG&E | | A power outage has been scheduled in your area to make required repairs to our electrical system. A letter containing detailed outage information was mailed to you. | 0 | Apr 03 at 03:00 PM |
SDG&E | | A power outage has been scheduled in your area to make required repairs to our electrical system. A letter containing detailed outage information was mailed to you. | 0 | Apr 03 at 04:00 PM |
SDG&E | | A power outage has been scheduled in your area to make required repairs to our electrical system. A letter containing detailed outage information was mailed to you. | 0 | Apr 04 at 06:00 AM |
SDG&E | | A power outage has been scheduled in your area to make required repairs to our electrical system. A letter containing detailed outage information was mailed to you. | 0 | Apr 04 at 05:30 AM |
SDG&E | | A power outage has been scheduled in your area to make required repairs to our electrical system. A letter containing detailed outage information was mailed to you. | 0 | Apr 04 at 02:00 PM |
SDG&E | | A power outage has been scheduled in your area to make required repairs to our electrical system. A letter containing detailed outage information was mailed to you. | 0 | Apr 04 at 04:00 PM |
SDG&E | | A power outage has been scheduled in your area to make required repairs to our electrical system. A letter containing detailed outage information was mailed to you. | 0 | Apr 04 at 06:00 AM |
SDG&E | | A power outage has been scheduled in your area to make required repairs to our electrical system. A letter containing detailed outage information was mailed to you. | 0 | Apr 03 at 02:00 PM |
SDG&E | | A power outage has been scheduled in your area to make required repairs to our electrical system. A letter containing detailed outage information was mailed to you. | 0 | Apr 04 at 01:30 PM |
SDG&E | | A power outage has been scheduled in your area to make required repairs to our electrical system. A letter containing detailed outage information was mailed to you. | 0 | Apr 04 at 11:30 AM |
SDG&E | | A power outage has been scheduled in your area to make required repairs to our electrical system. A letter containing detailed outage information was mailed to you. | 0 | Apr 04 at 02:00 PM |
SDG&E | | A power outage has been scheduled in your area to make required repairs to our electrical system. A letter containing detailed outage information was mailed to you. | 0 | Apr 04 at 02:00 PM |
SDG&E | | A power outage has been scheduled in your area to make required repairs to our electrical system. A letter containing detailed outage information was mailed to you. | 0 | Apr 03 at 11:30 AM |
SDG&E | | A power outage has been scheduled in your area to make required repairs to our electrical system. A letter containing detailed outage information was mailed to you. | 0 | Apr 04 at 04:00 PM |
SDG&E | | A power outage has been scheduled in your area to make required repairs to our electrical system. A letter containing detailed outage information was mailed to you. | 0 | Apr 03 at 02:30 PM |
SDG&E | | A power outage has been scheduled in your area to make required repairs to our electrical system. A letter containing detailed outage information was mailed to you. | 0 | Apr 03 at 03:30 PM |
SDG&E | | A power outage has been scheduled in your area to make required repairs to our electrical system. A letter containing detailed outage information was mailed to you. | 0 | Apr 04 at 03:30 PM |
SDG&E | | A power outage has been scheduled in your area to make required repairs to our electrical system. A letter containing detailed outage information was mailed to you. | 0 | Apr 03 at 03:30 PM |
SDG&E | | A power outage has been scheduled in your area to make required repairs to our electrical system. A letter containing detailed outage information was mailed to you. | 0 | Apr 04 at 03:30 PM |
SDG&E | | A power outage has been scheduled in your area to make required repairs to our electrical system. A letter containing detailed outage information was mailed to you. | 0 | Apr 03 at 04:30 PM |
SDG&E | | A power outage has been scheduled in your area to make required repairs to our electrical system. A letter containing detailed outage information was mailed to you. | 0 | Apr 03 at 04:00 PM |
SDG&E | | A power outage has been scheduled in your area to make required repairs to our electrical system. A letter containing detailed outage information was mailed to you. | 0 | Apr 04 at 04:30 PM |
SDG&E | | A power outage has been scheduled in your area to make required repairs to our electrical system. A letter containing detailed outage information was mailed to you. | 0 | Apr 04 at 11:00 AM |
SDG&E | | A power outage has been scheduled in your area to make required repairs to our electrical system. A letter containing detailed outage information was mailed to you. | 0 | Apr 04 at 04:30 PM |
SDG&E | | A power outage has been scheduled in your area to make required repairs to our electrical system. A letter containing detailed outage information was mailed to you. | 0 | Apr 04 at 03:00 PM |
SDG&E | | A power outage has been scheduled in your area to make required repairs to our electrical system. A letter containing detailed outage information was mailed to you. | 0 | Apr 02 at 04:00 PM |
SDG&E | | A power outage has been scheduled in your area to make required repairs to our electrical system. A letter containing detailed outage information was mailed to you. | 0 | Apr 02 at 02:00 PM |
SDG&E | | A power outage has been scheduled in your area to make required repairs to our electrical system. A letter containing detailed outage information was mailed to you. | 0 | Apr 02 at 05:00 AM |
SDG&E | | A power outage has been scheduled in your area to make required repairs to our electrical system. A letter containing detailed outage information was mailed to you. | 0 | Apr 03 at 11:00 AM |
SDG&E | | A power outage has been scheduled in your area to make required repairs to our electrical system. A letter containing detailed outage information was mailed to you. | 0 | Apr 03 at 03:30 PM |
SDG&E | | A power outage has been scheduled in your area to make required repairs to our electrical system. A letter containing detailed outage information was mailed to you. | 0 | Apr 03 at 03:30 PM |
SDG&E | | A power outage has been scheduled in your area to make required repairs to our electrical system. A letter containing detailed outage information was mailed to you. | 0 | Apr 03 at 12:30 PM |
SDG&E | | A power outage has been scheduled in your area to make required repairs to our electrical system. A letter containing detailed outage information was mailed to you. | 0 | Apr 04 at 03:30 PM |
SDG&E | | A power outage has been scheduled in your area to make required repairs to our electrical system. A letter containing detailed outage information was mailed to you. | 0 | Apr 03 at 02:00 PM |
SDG&E | | A power outage has been scheduled in your area to make required repairs to our electrical system. A letter containing detailed outage information was mailed to you. | 0 | Apr 04 at 04:00 PM |
SDG&E | | A power outage has been scheduled in your area to make required repairs to our electrical system. A letter containing detailed outage information was mailed to you. | 0 | Apr 03 at 04:00 PM |
SDG&E | | A power outage has been scheduled in your area to make required repairs to our electrical system. A letter containing detailed outage information was mailed to you. | 0 | Apr 04 at 04:00 PM |
SDG&E | | A power outage has been scheduled in your area to make required repairs to our electrical system. A letter containing detailed outage information was mailed to you. | 0 | Apr 04 at 04:00 PM |
SDG&E | | A power outage has been scheduled in your area to make required repairs to our electrical system. A letter containing detailed outage information was mailed to you. | 0 | Apr 03 at 12:30 PM |
SDG&E | | A power outage has been scheduled in your area to make required repairs to our electrical system. A letter containing detailed outage information was mailed to you. | 0 | Apr 03 at 10:30 AM |
SDG&E | | A power outage has been scheduled in your area to make required repairs to our electrical system. A letter containing detailed outage information was mailed to you. | 0 | Apr 03 at 01:00 PM |
SDG&E | | A power outage has been scheduled in your area to make required repairs to our electrical system. A letter containing detailed outage information was mailed to you. | 0 | Apr 05 at 03:30 PM |
SDG&E | | A power outage has been scheduled in your area to make required repairs to our electrical system. A letter containing detailed outage information was mailed to you. | 0 | Apr 03 at 04:00 PM |
SDG&E | | A power outage has been scheduled in your area to make required repairs to our electrical system. A letter containing detailed outage information was mailed to you. | 0 | Apr 04 at 06:30 PM |
SDG&E | | A power outage has been scheduled in your area to make required repairs to our electrical system. A letter containing detailed outage information was mailed to you. | 0 | Apr 04 at 04:00 PM |
SDG&E | | A power outage has been scheduled in your area to make required repairs to our electrical system. A letter containing detailed outage information was mailed to you. | 0 | Apr 03 at 12:30 PM |
*NeoVolta Inc. has populated outage data from various public utility providers’ websites to provide a single outage map for the State of California, Hawaii, Oregon, Utah, Washington and Wyoming. |